User Tools

Site Tools


web_design:tablas

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
web_design:tablas [2021/10/12 16:22]
mag [Actividados]
web_design:tablas [2023/08/16 09:33] (current)
Line 19: Line 19:
   - [[web_design:tablas:css|CSS]]   - [[web_design:tablas:css|CSS]]
   - [[web_design:tablas:tables|Tablas]]   - [[web_design:tablas:tables|Tablas]]
-  - [[web_design:tablas:margins_padding|Relleno y Visualización]] +  - [[web_design:tablas:relleno|Relleno y Visualización]] 
-  - [[web_design:tablas:selectors|Selectores]] +  - [[web_design:tablas:selectores|Selectores]] 
-  - [[web_design:tablas:arrays|Javascript Matrices and Bucles]] +  - [[web_design:tablas:matrices|Javascript Matrices and Bucles]] 
-  - [[web_design:tablas:exercise|Ejercicio]] +  - [[web_design:tablas:ejercicio|Ejercicio]] 
-  - [[web_design:tablas:summary|Resumen]]+  - [[web_design:tablas:resumen|Resumen]]
  
 [[web_design:pagina_web|Siguiente: Página Web Tradicional]] [[web_design:pagina_web|Siguiente: Página Web Tradicional]]
web_design/tablas.1634080926.txt.gz · Last modified: 2023/08/16 09:33 (external edit)